|
Datos del producto:
|
| Gas objetivo: | CO2 | Rango de medición: | 0~20%Vol (0~200000 ppm) |
|---|---|---|---|
| Resolución: | 10 PPM | Exactitud: | ±(70 ppm + 5% de lectura) |
| Frecuencia de muestreo: | 2Hz | Tiempo de respuesta T90: | 4s~2min |
| Tiempo de calentamiento: | <10s | Corriente máxima: | 33 mA |
| Resaltar: | NDIR CO2 sensor module with temperature,CO2 gas sensor for food packaging,NDIR CO2 sensor with humidity |
||
Product Description: YJJ ExplorIR-WH-20 NDIR CO2 Sensor Module | 0~20%Vol with Temp & Humidity for MAP Food Packaging Features: Model ExplorIR-WH-20 Target Gas Carbon Dioxide (CO₂), built-in temperature & humidity sensing Measurement Range 0~20%Vol (0~200000 ppm) Resolution 10 ppm Accuracy ±(70 ppm + 5% of reading) Sampling Method Diffusion type, optional tube sampling Sample Rate 2Hz (500ms per reading) Response Time T90 4s~2min (user configurable) Warm-up Time <10s Output
Persona de Contacto: Miss. Xu
Teléfono: 86+13352990255