|
Datos del producto:
|
| Gas detectado: | H2S | Rango de detección: | 0 - 100 ppm |
|---|---|---|---|
| Resolución: | 1 PPM | T90 Tiempo de respuesta: | ≤ 30 |
| Salida analógica: | 0,6 - 3,0 V | Salida de Digitaces: | UART TTL-3V |
| Tensión de funcionamiento: | CC 5,0 V ± 0,1 V | Corriente de funcionamiento: | < 10 mA |
| Resaltar: | H2S gas sensor module,high-sensitivity electrochemical sensor,0-100ppm H2S sensor module |
||
Product Description: YJJ ZE03-H2S Hydrogen Sulfide Sensor Module for Sewage Biogas Gas Monitoring Features: Core Electrical & Detection Parameters | Item | Specification | | --- | --- | | Model | ZE03-H2S | Detected Gas | Hydrogen Sulfide (H₂S) | Detection Range | 0 - 100 ppm | Resolution | 1 ppm | T90 Response Time | ≤ 30 | Analog Output | 0.6 - 3.0 V (linearly corresponding to concentration) | Digital Output | UART TTL-3V, baud rate 9600bps | Operating Voltage | DC 5.0V ± 0
Persona de Contacto: Miss. Xu
Teléfono: 86+13352990255