|
Datos del producto:
|
| Salida de Digitaces: | UART-TTL (nivel de 3,3 V) | Salida analógica VO: | 0-3V |
|---|---|---|---|
| Entorno operativo: | -20 a +50℃ | Condiciones de almacenamiento: | -20 a 50 ℃, 30 - 70 % de humedad relativa |
| Vida útil esperada: | 2 años | Dimensiones: | Φ23,5 mm × 24,5 mm |
| Rango de medición: | 0-10ppm | Resolución: | 0,1 ppm |
| Resaltar: | YJJ ZE03 HF hydrogen fluoride sensor,HF gas sensor module 0-10ppm,hydrogen fluoride sensor UART-TTL output |
||
Product Description: YJJ ZE03‑HF Hydrogen Fluoride Sensor Module 0‑10ppm HF UART‑TTL & Analog Output Features: Core technical parameters | Item | Parameter | | Detection gas | HF (Hydrogen Fluoride) | | Measurement range | **0 - 10 ppm** | | Resolution | 0.1 ppm | | T90 response time | ≤ 90 s | Power Supply | DC 5V ± 0.1V, operating current < 5mA | Digital Output | UART-TTL (3.3V level); 9600-8-N-1; Active reporting / question-and-answer mode; Direct output of ppm concentrati
Persona de Contacto: Miss. Xu
Teléfono: 86+13352990255