|
Datos del producto:
|
| Rango de medición: | 0 - El 25% vol. | Detección de gas: | O2 |
|---|---|---|---|
| Resolución: | 0,1 % VOL. | T90 Tiempo de respuesta: | ≤ 15 segundos |
| Fuente de alimentación: | CC 5 V ± 0,1 V | Producción 1: | UART-TTL (nivel de 3,3 V) |
| Ambiente de trabajo: | -20 a +50℃ | Dimensiones: | Φ23,5 mm × 24,5 mm |
| Resaltar: | YJJ ZE03-O2 oxygen sensor module,electrochemical oxygen sensor with UART output,0-25%Vol O2 sensor analog output |
||
Product Description: YJJ ZE03-O2 Electrochemical Oxygen Sensor Module 0-25%Vol O2 UART & Analog Output Features: | Project | Specification | | --- | --- | | Detection of gas | O2 (oxygen) | | Measurement range | 0 - 25% VOL | Resolution | 0.1% VOL | Response Time T90 | ≤ 15 seconds | Winsensors | | Power Supply Voltage | DC 5.0V ± 0.1V | Working current | < 5 mA | Output | UART TTL-3V (9600bps, 8N1); Linear output of analog voltage 1.5-0V for | Operating Environment | -20 to
Persona de Contacto: Miss. Xu
Teléfono: 86+13352990255