|
Datos del producto:
|
| Rango de medición: | 0~10 ppm | Sobrecarga máxima: | 100 ppm |
|---|---|---|---|
| Resolución: | 0.1 ppm | Sensibilidad: | 0,60 ± 0,15 µA/ppm |
| Compensación de línea de base: | -0,2 a +0,2 ppm | Resistencia de carga recomendada: | 33 Ω |
| Resaltar: | 3-electrode chlorine gas sensor,electrochemical Cl₂ sensor,gas sensor for typical applications |
||
4CL 3-Electrode Electrochemical Chlorine (Cl₂) Gas Sensor For Typical Applications
Features:
Application:
Typical Applications: It is mainly used in portable chlorine gas detectors, fixed chlorine gas leak monitoring systems in industrial workshops, and environmental monitoring equipment related to chlorine gas use, helping to promptly warn of chlorine gas concentration exceeding the standard.
| Measurement Performance | Target Gas | Chlorine (Cl₂) |
| Measurement Range | 0 - 10 ppm | |
| Maximum Overload | 100 ppm Cl₂ | |
| Resolution | 0.1 ppm (electronics dependent) | |
| Sensitivity | 0.60 ± 0.15 µA / ppm | |
| Response Time (T90) | < 60 seconds | |
| Baseline Offset (Clean Air) | -0.2 to +0.2 ppm equivalent | |
| Zero Shift (+20 °C to +40 °C) | < 0.2 ppm equivalent | |
| Repeatability | 2% of signal | |
| Linearity | Linear | |
| Electrical Properties | Recommended Load Resistor | 33 Ω |
| Bias Voltage | Not required | |
| Mechanical Properties | Casing Material | ABS |
| Weight | Approximately 5 g | |
| Installation Orientation | Any | |
| Environmental Requirements | Operating Temperature Range | -20 °C to +50 °C |
| Operating Pressure Range | 1 atm ± 10% | |
| Operating Humidity Range | 15% - 90% RH, non - condensing | |
| Lifespan | Long - term Output Drift | < 2% signal drift per month |
| Expected Operating Life | 2 years in air | |
| Recommended Storage Temperature | 0 °C to 20 °C | |
| Storage Life | 6 months in sealed container |
![]()
Persona de Contacto: Miss. Xu
Teléfono: 86+13352990255