|
Datos del producto:
|
| Temperatura: | >2 segundos. | Humedad: | 8 segundos |
|---|---|---|---|
| Resaltar: | industrial temperature humidity sensor,smart home humidity sensor,digital temperature sensor with warranty |
||
SHT30-DIS-B2.5KS Digital Temperature and Humidity Sensor for Industrial Automation Smart Home
Features:
Applications:
| Measurement Range - Temperature | -40°C to 125°C |
| Measurement Range - Humidity | 0%RH to 100%RH |
| Accuracy - Temperature (Full Range) | Typ. ±0.1°C; Max. ±0.2°C |
| Accuracy - Humidity (20%RH-80%RH) | Typ. ±1.5%RH; Max. ±2%RH (Full Range) |
| Repeatability - Temperature (High-Repeatability Mode) | ±0.05°C |
| Repeatability - Humidity (High-Repeatability Mode) | ±0.1%RH |
| Response Time - Temperature | >2 seconds |
| Response Time - Humidity (τ63% Standard) | 8 seconds |
| Operating Voltage | 2.15V to 5.5V (compatible with 3.3V/5V systems) |
| Power Consumption - Single-Shot Mode | Typ. 1.5μA |
| Power Consumption - Periodic Mode (1Hz Sampling) | 0.6mA |
| Communication Interface | I²C High-Speed (up to 1MHz); Configurable slave addresses (0x44 / 0x45) |
| Package Type | DFN-8 (2.5mm × 2.5mm × 0.9mm), surface-mount with polyimide protective film |
![]()
Persona de Contacto: Miss. Xu
Teléfono: 86+13352990255