|
Datos del producto:
|
Rango de temperatura de funcionamiento: | -20°C a 85°C | Rango de temperatura de almacenamiento: | -40°C a 85°C |
---|---|---|---|
gama de temperaturas compensada: | Entre 0°C y 50°C | Tiempo de respuesta: | 1 ms |
Resaltar: | industrial pressure sensor pneumatic control,electronic pressure sensor industrial applications,pressure sensor for pneumatic systems |
HSCMRRN001ND2A3 Pressure Sensor For Industrial Applications Including Pneumatic Control
Product Features:
Application Fields:
Pressure Type | Differential Pressure |
Pressure Range | 0 bar to 1 bar or ±1" H₂O(According to different descriptions) |
Accuracy | ±0.25% FSS |
Output Type | Digital(I²C according to some sources) |
Supply Voltage | 3.3Vdc |
Supply Current | Typical 1.6mA |
Response Time | 1 ms |
Operating Temperature Range | -20°C to 85°C |
Storage Temperature Range | -40°C to 85°C |
Compensated Temperature Range | 0°C to 50°C |
Package Type | DIP(8 - DIP Module) |
Port Type | Single Axial Barb Port or Male, 0.076" (1.93mm) Dual - tube(According to different descriptions) |
Mounting Style |
Through Hole(Based on some information, there may be other mounting methods in different packages) |
Measured Media | Dry Gases |
Vibration | MIL - STD - 202F, Curve AK (20.7 g Random) |
Shock | MIL - STD - 202F, Method 213B, Condition F |
Total Error Band | ±1% FSS |
Persona de Contacto: Miss. Xu
Teléfono: 86+13352990255